SCE TOU-D-5-8PM rates
Effective October 1, 2026 · checked November 18, 2026
Price per kWh by time and season
Summer (June to September)
| Days | Period | Hours | Price per kWh |
|---|---|---|---|
| Weekdays | Off-peak | 12 a.m.-5 p.m. | 34¢ |
| On-peak | 5-8 p.m. | 72¢ | |
| Off-peak | 8 p.m.-12 a.m. | 34¢ |
| Days | Period | Hours | Price per kWh |
|---|---|---|---|
| Weekends | Off-peak | 12 a.m.-5 p.m. | 34¢ |
| Mid-peak | 5-8 p.m. | 51¢ | |
| Off-peak | 8 p.m.-12 a.m. | 34¢ |
Winter (October to May)
| Days | Period | Hours | Price per kWh |
|---|---|---|---|
| Every day | Off-peak | 12-8 a.m. | 37¢ |
| Super off-peak | 8 a.m.-5 p.m. | 32¢ | |
| Mid-peak | 5-8 p.m. | 55¢ | |
| Off-peak | 8 p.m.-12 a.m. | 37¢ |
Baseline credit: 9¢ off every kWh up to your monthly baseline allocation (see the baseline lookup). Prices above are before the credit.
What everyday tasks cost on this plan
| Task | Cheapest window (32¢) | Summer weekday peak (72¢) |
|---|---|---|
| Charge an EV 40 kWh (about 140 miles) | $14.08 | $31.68 |
| Run a 3.5 kW central AC for 5 hours | $5.60 | $12.60 |
| Dryer load (about 3 kWh) | $0.96 | $2.16 |
| Run a 1,500 W space heater 4 hours | $1.92 | $4.32 |
Energy charges only, using the per-kWh prices above. EV figure includes about 10% charging loss. Fixed monthly charges and taxes are extra.
Fixed charge: Base Services Charge — about $24 a month; discounted for CARE/FERA customers.
Estimate a whole month on this plan with the bill calculator, or see the EV charging cost by time window.
Other SCE plans
Sources
Rates effective October 1, 2026. Last checked November 18, 2026. Rounded to the nearest cent by SCE. Prices are for customers who get both delivery and generation from SCE; Community Choice Aggregation (CCA) customers pay different generation prices.